IMSCED Cut Off Mark 2022/2023| IMSCED Departmental Cut Off Mark for All Courses is Out
IMSCED Cut Off Mark 2022/2023| IMSCED Departmental Cut Off Mark for All Courses is Out
Imo State College of Education (IMSCED) Cut Off Mark 2022/2023 and Departmental Cut Off Mark for all courses is Out for all to check to know if they are qualified to be department or course they opted for. Here is IMSCED JAMB & Departmental Cut off Mark for the 2022/2023 academic session as announced. Check the cut off marks by departments of Imo State College of Education (IMSCED).
IMSCED Cut Off Mark 2022/2023
Imo State College of Education, IMSCED cut-off mark is a minimum score or points a candidate who wants to apply for admission into Imo State College of Educationmust have in JAMB (UTME) before he or she will qualify to participate in IMSCED Post UTME screening exercise.
The current Imo State College of Education (IMSCED ) Cut Off Mark 2022/2023 is 100 for all departments.
It must be further noted that there are two types of IMSCED cut-off marks namely; IMSCED General cut-off mark and IMSCED departmental cut-off mark.
IMSCED Departmental Cut Off Mark 2022/2023
IMSCED Departmental cut-off mark 2022/2023 for all courses are cut-off marks released after Imo State College of Education Post UTME Screening exercise.
For you to stand a high chance of gaining admission to study your desired course at Imo State College of Education this year, you must have a high aggregate score, good O’level results and also beat IMSCED departmental cut off mark for your course.
IMSCED Departmental cut off mark is 100. Subsequent changes to this cut off mark will be updated on The Imo State College of Education website. It has been stated that only candidates who put IMSCED as their first choice are eligible to apply.
Is IMSCED Cut Off Mark 2022/2023 Out?
YES! Imo State College of Education (IMSCED ) cut-off mark for admission into the 2022/2023 academic session is out.
This means that Imo State College of Education Cut off mark is out for UTME and Direct Entry (DE) candidates.
What is IMSCED Cut Off Mark 2022/2023
The current Imo State College of Education(IMSCED ) Cut Off Mark 2022/2023 is 100 for all departments. Those that scored up to the required cut off mark and chose Imo State College of Education(IMSCED ) as their first choice are invited for admission into their department of choice.
What is IMSCED Departmental Cut Off Mark 2022/2023 – All Courses Cut Off Mark in University of Lagos
In as much as the standard cut off mark for all departments in Imo State College of Education (IMSCED ) have been set or arranged, there are departments that are higher in cut off marks. Courses like Nursing, Pharmacy, Medicine and Surgery, Dentistry, Law, Mass Communication cut off mark is usually above 100 points. This is because it is highly competitive and lots of persons go for it.
This is why it is advisable, if your score is not up to the required cut off mark, you can actually go for a lower department. Most Engineering courses like Petroleum and Gas Engineering, Mechanical Engineering, Electrical and Electronics Engineering can also cut 100 and above as cut off mark.
IMSCED Cut Off Mark for All Courses 2022/2023
Imo State College of Education Courses and current cut-off mark:
1. | Education And Accountancy | 100 |
2. | Accountancy / Accounting | 100 |
3. | Education Accounting | 100 |
4. | Agriculture | 100 |
5. | Anatomy | 100 |
6. | Education / Fine Art | 100 |
7. | Education Arts | 100 |
8. | Drama / Dramatic / Performing Arts | 100 |
9. | Creative Arts | 100 |
10. | Biochemistry | 100 |
11. | Education And Biology | 100 |
12. | Animal And Environmental Biology | 100 |
13. | Plant Science And Biotechnology | 100 |
14. | Education And Chemistry | 100 |
15. | Industrial Chemistry | 100 |
16. | Pure And industrial Chemistry | 100 |
17. | Chemistry | 100 |
18. | Fine Arts And Design | 100 |
19. | Economics | 100 |
20. | Education And Economics | 100 |
21. | Science Education | 100 |
22. | Adult And Non-formal Education | 100 |
23. | Business Education | 100 |
24. | Early Childhood Education | 100 |
25. | Physical Education | 100 |
26. | Human Kinetics And Health Education | 100 |
27. | Adult Education | 100 |
28. | Physics With Electronics | 100 |
29. | Environmental Engineering | 100 |
30. | Electronics Engineering | 100 |
31. | Electrical Engineering | 100 |
32. | Mechatronics Engineering | 100 |
33. | Electrical / Electronic Engineering | 100 |
34. | Petroleum And Gas Engineering | 100 |
35. | Mechanical Engineering | 100 |
36. | Chemical Engineering | 100 |
37. | Civil Engineering | 100 |
38. | Agricultural Economics And Extension | 100 |
39. | Banking And Finance | 100 |
40. | Fisheries | 100 |
41. | French | 100 |
42. | Education And French | 100 |
43. | Education And Geography | 100 |
44. | Geology | 100 |
45. | Education And History | 100 |
46. | History | 100 |
47. | Education And English Language | 100 |
48. | English Language | 100 |
49. | Linguistic And Nigerian Languages | 100 |
50. | Law | 100 |
51. | Geography And Environmental Mgt | 100 |
52. | Hospitality And Tourism Management | 100 |
53. | Education Foundation And Management | 100 |
54. | Business Management | 100 |
55. | Marketing | 100 |
56. | Education And Mathematics | 100 |
57. | Mathematics | 100 |
58. | Pure / Applied Mathematics | 100 |
59. | Computer Science And Mathematics | 100 |
60. | Microbiology | 100 |
61. | Music | 100 |
62. | Pharmacy | 100 |
63. | Philosophy | 100 |
64. | Physics | 100 |
65. | Education And Geography / Physics | 100 |
66. | Education And Physics | 100 |
67. | Physiology | 100 |
68. | Edu/Psychology, Guidance/Counseling | 100 |
69. | Education And Computer Science | 100 |
70. | Animal Science | 100 |
71. | Education And Political Science | 100 |
72. | Library And Information Science | 100 |
73. | Education And Social Science | 100 |
74. | Mathematics With Computer Science | 100 |
75. | Nursing / Nursing Science | 100 |
76. | Computer Science | 100 |
77. | Sociology | 100 |
78. | Mathematics And Statistics | 100 |
79. | Computer With Statistics | 100 |
80. | Theatre And Film Studies | 100 |
81. | Linguistic And Communication Studies | 100 |
82. | Religious And Cultural Studies | 100 |
83. | Primary Education Studies | 100 |
84. | Education And Religious Studies | 100 |
85. | Political And Administrative Studies | 100 |
86. | Medicine And Surgery | 100 |
87. | Dentistry And Dental Surgery | 100 |
88. | Environmental Technology | 100 |
89. | Science Laboratory Technology | 100 |
90. | Dentistry And Dental Technology | 100 |
91. | Forestry And Wildlife | 100 |
92. | Social Works | 100 |
93. | Zoology | 100 |
PLEASE NOTE:
The above are IMSCED Post UTME eligibility cut-off marks.
If you have the above UTME score you are eligible to participate in IMSCED online registration and screening exercise.
Meanwhile, IMSCED departmental cut off mark from records is usually based on students’ performances that particular session. This is to say, if the performance is very high, they increase the cut off mark but if it’s low, they reduces the cut off mark. This implies that those that did absolutely well and scored very high are more considered for admission in University of Lagos.
IMSCED departmental cut off mark is your Jamb score plus your Post UTME Score divided by two. The result will give you your aggregate. For example; if Emeka scored 100 in JAMB and scored 100 in Post UTME, his total score is 380. To get the aggregate, it will be 380 divided by 2 which equals 100.
What to do to be getting regular updates from us
Kindly subscribe to the site using your Email address for updates
LIKE our Facebook page for direct updates
FOLLOW our Twitter News Handle for more information
For questions and challenges, Comment Below+