PLASU Cut Off Mark 2022/2023| PLASU Departmental Cut Off Mark for All Courses is Out
PLASU Cut Off Mark 2022/2023| PLASU Departmental Cut Off Mark for All Courses is Out
Plateau State University Bokkos (PLASU) Cut Off Mark 2022/2023 and Departmental Cut Off Mark for all courses is Out for all to check to know if they are qualified to be department or course they opted for. Here is PLASU JAMB & Departmental Cut off Mark for the 2022/2023 academic session as announced. Check the cut off marks by departments of Plateau State University Bokkos (PLASU).
PLASU Cut Off Mark 2022/2023
Plateau State University Bokkos, PLASU cut-off mark is a minimum score or points a candidate who wants to apply for admission into Plateau State University Bokkos must have in JAMB (UTME) before he or she will qualify to participate in PLASU Post UTME screening exercise.
The current Plateau State University Bokkos (PLASU) Cut Off Mark 2022/2023 is 160 for all departments.
It must be further noted that there are two types of PLASU cut-off marks namely; PLASU General cut-off mark and PLASU departmental cut-off mark.
PLASU Departmental Cut Off Mark 2022/2023
PLASU Departmental cut-off mark 2022/2023 for all courses are cut-off marks released after Plateau State University Bokkos Post UTME Screening exercise.
For you to stand a high chance of gaining admission to study your desired course at Plateau State University Bokkos this year, you must have a high aggregate score, good O’level results and also beat PLASU departmental cut off mark for your course.
PLASU Departmental cut off mark is 160. Subsequent changes to this cut off mark will be updated on The Plateau State University Bokkos website. It has been stated that only candidates who put PLASU as their first choice are eligible to apply.
Is PLASU Cut Off Mark 2022/2023 Out?
YES! Plateau State University Bokkos (PLASU) cut-off mark for admission into the 2022/2023 academic session is out.
This means that Plateau State University Bokkos Cut off mark is out for UTME and Direct Entry (DE) candidates.
What is PLASU Cut Off Mark 2022/2023
The current Plateau State University Bokkos (PLASU) Cut Off Mark 2022/2023 is 160 for all departments. Those that scored up to the required cut off mark and chose Plateau State University Bokkos (PLASU) as their first choice are invited for admission into their department of choice.
What is PLASU Departmental Cut Off Mark 2022/2023 – All Courses Cut Off Mark in University of Lagos
In as much as the standard cut off mark for all departments in Plateau State University Bokkos (PLASU) have been set or arranged, there are departments that are higher in cut off marks. Courses like Nursing, Pharmacy, Medicine and Surgery, Dentistry, Law, Mass Communication cut off mark is usually above 160 points. This is because it is highly competitive and lots of persons go for it.
This is why it is advisable, if your score is not up to the required cut off mark, you can actually go for a lower department. Most Engineering courses like Petroleum and Gas Engineering, Mechanical Engineering, Electrical and Electronics Engineering can also cut 160 and above as cut off mark.
PLASU Cut Off Mark for All Courses 2022/2023
Plateau State University Bokkos Courses and current cut-off mark:
1. | Education And Accountancy | 160 |
2. | Accountancy / Accounting | 160 |
3. | Education Accounting | 160 |
4. | Agriculture | 160 |
5. | Anatomy | 160 |
6. | Education / Fine Art | 160 |
7. | Education Arts | 160 |
8. | Drama / Dramatic / Performing Arts | 160 |
9. | Creative Arts | 160 |
10. | Biochemistry | 160 |
11. | Education And Biology | 160 |
12. | Animal And Environmental Biology | 160 |
13. | Plant Science And Biotechnology | 160 |
14. | Education And Chemistry | 160 |
15. | IPLASUstrial Chemistry | 160 |
16. | Pure And IPLASUstrial Chemistry | 160 |
17. | Chemistry | 160 |
18. | Fine Arts And Design | 160 |
19. | Economics | 160 |
20. | Education And Economics | 160 |
21. | Science Education | 160 |
22. | Adult And Non-formal Education | 160 |
23. | Business Education | 160 |
24. | Early Childhood Education | 160 |
25. | Physical Education | 160 |
26. | Human Kinetics And Health Education | 160 |
27. | Adult Education | 160 |
28. | Physics With Electronics | 160 |
29. | Environmental Engineering | 160 |
30. | Electronics Engineering | 160 |
31. | Electrical Engineering | 160 |
32. | Mechatronics Engineering | 160 |
33. | Electrical / Electronic Engineering | 160 |
34. | Petroleum And Gas Engineering | 160 |
35. | Mechanical Engineering | 160 |
36. | Chemical Engineering | 160 |
37. | Civil Engineering | 160 |
38. | Agricultural Economics And Extension | 160 |
39. | Banking And Finance | 160 |
40. | Fisheries | 160 |
41. | French | 160 |
42. | Education And French | 160 |
43. | Education And Geography | 160 |
44. | Geology | 160 |
45. | Education And History | 160 |
46. | History | 160 |
47. | Education And English Language | 160 |
48. | English Language | 160 |
49. | Linguistic And Nigerian Languages | 160 |
50. | Law | 160 |
51. | Geography And Environmental Mgt | 160 |
52. | Hospitality And Tourism Management | 160 |
53. | Education Foundation And Management | 160 |
54. | Business Management | 160 |
55. | Marketing | 160 |
56. | Education And Mathematics | 160 |
57. | Mathematics | 160 |
58. | Pure / Applied Mathematics | 160 |
59. | Computer Science And Mathematics | 160 |
60. | Microbiology | 160 |
61. | Music | 160 |
62. | Pharmacy | 160 |
63. | Philosophy | 160 |
64. | Physics | 160 |
65. | Education And Geography / Physics | 160 |
66. | Education And Physics | 160 |
67. | Physiology | 160 |
68. | Edu/Psychology, Guidance/Counseling | 160 |
69. | Education And Computer Science | 160 |
70. | Animal Science | 160 |
71. | Education And Political Science | 160 |
72. | Library And Information Science | 160 |
73. | Education And Social Science | 160 |
74. | Mathematics With Computer Science | 160 |
75. | Nursing / Nursing Science | 160 |
76. | Computer Science | 160 |
77. | Sociology | 160 |
78. | Mathematics And Statistics | 160 |
79. | Computer With Statistics | 160 |
80. | Theatre And Film Studies | 160 |
81. | Linguistic And Communication Studies | 160 |
82. | Religious And Cultural Studies | 160 |
83. | Primary Education Studies | 160 |
84. | Education And Religious Studies | 160 |
85. | Political And Administrative Studies | 160 |
86. | Medicine And Surgery | 160 |
87. | Dentistry And Dental Surgery | 160 |
88. | Environmental Technology | 160 |
89. | Science Laboratory Technology | 160 |
90. | Dentistry And Dental Technology | 160 |
91. | Forestry And Wildlife | 160 |
92. | Social Works | 160 |
93. | Zoology | 160 |
PLEASE NOTE:
The above are PLASU Post UTME eligibility cut-off marks.
If you have the above UTME score you are eligible to participate in PLASU online registration and screening exercise.
Meanwhile, PLASU departmental cut off mark from records is usually based on students’ performances that particular session. This is to say, if the performance is very high, they increase the cut off mark but if it’s low, they reduces the cut off mark. This implies that those that did absolutely well and scored very high are more considered for admission in University of Lagos.
PLASU departmental cut off mark is your Jamb score plus your Post UTME Score divided by two. The result will give you your aggregate. For example; if Emeka scored 160 in JAMB and scored 160 in Post UTME, his total score is 380. To get the aggregate, it will be 380 divided by 2 which equals 160.
What to do to be getting regular updates from us
Kindly subscribe to the site using your Email address for updates
LIKE our Facebook page for direct updates
FOLLOW our Twitter News Handle for more information
For questions and challenges, Comment Below+