BOSU Cut Off Mark 2022/2023| BOSU Departmental Cut Off Mark for All Courses is Out
BOSU Cut Off Mark 2022/2023| BOSU Departmental Cut Off Mark for All Courses is Out
Bornu State University, Maiduguri (BOSU) Cut Off Mark 2022/2023 and Departmental Cut Off Mark for all courses is Out for all to check to know if they are qualified to be department or course they opted for. Here is BOSU JAMB & Departmental Cut off Mark for the 2022/2023 academic session as announced. Check the cut off marks by departments of Bornu State University, Maiduguri (BOSU).
BOSU Cut Off Mark 2022/2023
Bornu State University, Maiduguri, BOSU cut-off mark is a minimum score or points a candidate who wants to apply for admission into Bornu State University, Maiduguri must have in JAMB (UTME) before he or she will qualify to participate in BOSU Post UTME screening exercise.
The current Bornu State University, Maiduguri (BOSU) Cut Off Mark 2022/2023 is 140 for all departments.
It must be further noted that there are two types of BOSU cut-off marks namely; BOSU General cut-off mark and BOSU departmental cut-off mark.
BOSU Departmental Cut Off Mark 2022/2023
BOSU Departmental cut-off mark 2022/2023 for all courses are cut-off marks released after Bornu State University, Maiduguri Post UTME Screening exercise.
For you to stand a high chance of gaining admission to study your desired course at Bornu State University, Maiduguri this year, you must have a high aggregate score, good O’level results and also beat BOSU departmental cut off mark for your course.
BOSU Departmental cut off mark is 140. Subsequent changes to this cut off mark will be updated on The Bornu State University, Maiduguri website. It has been stated that only candidates who put BOSU as their first choice are eligible to apply.
Is BOSU Cut Off Mark 2022/2023 Out?
YES! Bornu State University, Maiduguri (BOSU) cut-off mark for admission into the 2022/2023 academic session is out.
This means that Bornu State University, Maiduguri Cut off mark is out for UTME and Direct Entry (DE) candidates.
What is BOSU Cut Off Mark 2022/2023
The current Bornu State University, Maiduguri (BOSU) Cut Off Mark 2022/2023 is 140 for all departments. Those that scored up to the required cut off mark and chose Bornu State University, Maiduguri (BOSU) as their first choice are invited for admission into their department of choice.
What is BOSU Departmental Cut Off Mark 2022/2023 – All Courses Cut Off Mark in University of Lagos
In as much as the standard cut off mark for all departments in Bornu State University, Maiduguri (BOSU) have been set or arranged, there are departments that are higher in cut off marks. Courses like Nursing, Pharmacy, Medicine and Surgery, Dentistry, Law, Mass Communication cut off mark is usually above 140 points. This is because it is highly competitive and lots of persons go for it.
This is why it is advisable, if your score is not up to the required cut off mark, you can actually go for a lower department. Most Engineering courses like Petroleum and Gas Engineering, Mechanical Engineering, Electrical and Electronics Engineering can also cut 140 and above as cut off mark.
BOSU Cut Off Mark for All Courses 2022/2023
Bornu State University, Maiduguri Courses and current cut-off mark:
1. | Education And Accountancy | 140 |
2. | Accountancy / Accounting | 140 |
3. | Education Accounting | 140 |
4. | Agriculture | 140 |
5. | Anatomy | 140 |
6. | Education / Fine Art | 140 |
7. | Education Arts | 140 |
8. | Drama / Dramatic / Performing Arts | 140 |
9. | Creative Arts | 140 |
10. | Biochemistry | 140 |
11. | Education And Biology | 140 |
12. | Animal And Environmental Biology | 140 |
13. | Plant Science And Biotechnology | 140 |
14. | Education And Chemistry | 140 |
15. | Industrial Chemistry | 140 |
16. | Pure And industrial Chemistry | 140 |
17. | Chemistry | 140 |
18. | Fine Arts And Design | 140 |
19. | Economics | 140 |
20. | Education And Economics | 140 |
21. | Science Education | 140 |
22. | Adult And Non-formal Education | 140 |
23. | Business Education | 140 |
24. | Early Childhood Education | 140 |
25. | Physical Education | 140 |
26. | Human Kinetics And Health Education | 140 |
27. | Adult Education | 140 |
28. | Physics With Electronics | 140 |
29. | Environmental Engineering | 140 |
30. | Electronics Engineering | 140 |
31. | Electrical Engineering | 140 |
32. | Mechatronics Engineering | 140 |
33. | Electrical / Electronic Engineering | 140 |
34. | Petroleum And Gas Engineering | 140 |
35. | Mechanical Engineering | 140 |
36. | Chemical Engineering | 140 |
37. | Civil Engineering | 140 |
38. | Agricultural Economics And Extension | 140 |
39. | Banking And Finance | 140 |
40. | Fisheries | 140 |
41. | French | 140 |
42. | Education And French | 140 |
43. | Education And Geography | 140 |
44. | Geology | 140 |
45. | Education And History | 140 |
46. | History | 140 |
47. | Education And English Language | 140 |
48. | English Language | 140 |
49. | Linguistic And Nigerian Languages | 140 |
50. | Law | 140 |
51. | Geography And Environmental Mgt | 140 |
52. | Hospitality And Tourism Management | 140 |
53. | Education Foundation And Management | 140 |
54. | Business Management | 140 |
55. | Marketing | 140 |
56. | Education And Mathematics | 140 |
57. | Mathematics | 140 |
58. | Pure / Applied Mathematics | 140 |
59. | Computer Science And Mathematics | 140 |
60. | Microbiology | 140 |
61. | Music | 140 |
62. | Pharmacy | 140 |
63. | Philosophy | 140 |
64. | Physics | 140 |
65. | Education And Geography / Physics | 140 |
66. | Education And Physics | 140 |
67. | Physiology | 140 |
68. | Edu/Psychology, Guidance/Counseling | 140 |
69. | Education And Computer Science | 140 |
70. | Animal Science | 140 |
71. | Education And Political Science | 140 |
72. | Library And Information Science | 140 |
73. | Education And Social Science | 140 |
74. | Mathematics With Computer Science | 140 |
75. | Nursing / Nursing Science | 140 |
76. | Computer Science | 140 |
77. | Sociology | 140 |
78. | Mathematics And Statistics | 140 |
79. | Computer With Statistics | 140 |
80. | Theatre And Film Studies | 140 |
81. | Linguistic And Communication Studies | 140 |
82. | Religious And Cultural Studies | 140 |
83. | Primary Education Studies | 140 |
84. | Education And Religious Studies | 140 |
85. | Political And Administrative Studies | 140 |
86. | Medicine And Surgery | 140 |
87. | Dentistry And Dental Surgery | 140 |
88. | Environmental Technology | 140 |
89. | Science Laboratory Technology | 140 |
90. | Dentistry And Dental Technology | 140 |
91. | Forestry And Wildlife | 140 |
92. | Social Works | 140 |
93. | Zoology | 140 |
PLEASE NOTE:
The above are BOSU Post UTME eligibility cut-off marks.
If you have the above UTME score you are eligible to participate in BOSU online registration and screening exercise.
Meanwhile, BOSU departmental cut off mark from records is usually based on students’ performances that particular session. This is to say, if the performance is very high, they increase the cut off mark but if it’s low, they reduces the cut off mark. This implies that those that did absolutely well and scored very high are more considered for admission in University of Lagos.
BOSU departmental cut off mark is your Jamb score plus your Post UTME Score divided by two. The result will give you your aggregate. For example; if Emeka scored 140 in JAMB and scored 140 in Post UTME, his total score is 380. To get the aggregate, it will be 380 divided by 2 which equals 140.
What to do to be getting regular updates from us
Kindly subscribe to the site using your Email address for updates
LIKE our Facebook page for direct updates
FOLLOW our Twitter News Handle for more information
For questions and challenges, Comment Below+