KADPOLY Cut Off Mark 2022/2023| KADPOLY Departmental Cut Off Mark for All Courses is Out
KADPOLY Cut Off Mark 2022/2023| KADPOLY Departmental Cut Off Mark for All Courses is Out
Kaduna Polytechnic, Kaduna (KADPOLY) Cut Off Mark 2022/2023 and Departmental Cut Off Mark for all courses is Out for all to check to know if they are qualified to be department or course they opted for. Here is KADPOLY JAMB & Departmental Cut off Mark for the 2022/2023 academic session as announced. Check the cut off marks by departments of Kaduna Polytechnic, Kaduna (KADPOLY).
KADPOLY Cut Off Mark 2022/2023
Kaduna Polytechnic, Kaduna, KADPOLY cut-off mark is a minimum score or points a candidate who wants to apply for admission into Kaduna Polytechnic, Kadunamust have in JAMB (UTME) before he or she will qualify to participate in KADPOLY Post UTME screening exercise.
The current Kaduna Polytechnic, Kaduna (KADPOLY ) Cut Off Mark 2022/2023 is 150 for all departments.
It must be further noted that there are two types of KADPOLY cut-off marks namely; KADPOLY General cut-off mark and KADPOLY departmental cut-off mark.
KADPOLY Departmental Cut Off Mark 2022/2023
KADPOLY Departmental cut-off mark 2022/2023 for all courses are cut-off marks released after Kaduna Polytechnic, Kaduna Post UTME Screening exercise.
For you to stand a high chance of gaining admission to study your desired course at Kaduna Polytechnic, Kaduna this year, you must have a high aggregate score, good O’level results and also beat KADPOLY departmental cut off mark for your course.
KADPOLY Departmental cut off mark is 150. Subsequent changes to this cut off mark will be updated on The Kaduna Polytechnic, Kaduna website. It has been stated that only candidates who put KADPOLY as their first choice are eligible to apply.
Is KADPOLY Cut Off Mark 2022/2023 Out?
YES! Kaduna Polytechnic, Kaduna (KADPOLY ) cut-off mark for admission into the 2022/2023 academic session is out.
This means that Kaduna Polytechnic, Kaduna Cut off mark is out for UTME and Direct Entry (DE) candidates.
What is KADPOLY Cut Off Mark 2022/2023
The current Kaduna Polytechnic, Kaduna(KADPOLY ) Cut Off Mark 2022/2023 is 150 for all departments. Those that scored up to the required cut off mark and chose Kaduna Polytechnic, Kaduna(KADPOLY ) as their first choice are invited for admission into their department of choice.
What is KADPOLY Departmental Cut Off Mark 2022/2023 – All Courses Cut Off Mark in University of Lagos
In as much as the standard cut off mark for all departments in Kaduna Polytechnic, Kaduna (KADPOLY ) have been set or arranged, there are departments that are higher in cut off marks. Courses like Nursing, Pharmacy, Medicine and Surgery, Dentistry, Law, Mass Communication cut off mark is usually above 150 points. This is because it is highly competitive and lots of persons go for it.
This is why it is advisable, if your score is not up to the required cut off mark, you can actually go for a lower department. Most Engineering courses like Petroleum and Gas Engineering, Mechanical Engineering, Electrical and Electronics Engineering can also cut 150 and above as cut off mark.
KADPOLY Cut Off Mark for All Courses 2022/2023
Kaduna Polytechnic, Kaduna Courses and current cut-off mark:
1. | Education And Accountancy | 150 |
2. | Accountancy / Accounting | 150 |
3. | Education Accounting | 150 |
4. | Agriculture | 150 |
5. | Anatomy | 150 |
6. | Education / Fine Art | 150 |
7. | Education Arts | 150 |
8. | Drama / Dramatic / Performing Arts | 150 |
9. | Creative Arts | 150 |
10. | Biochemistry | 150 |
11. | Education And Biology | 150 |
12. | Animal And Environmental Biology | 150 |
13. | Plant Science And Biotechnology | 150 |
14. | Education And Chemistry | 150 |
15. | Industrial Chemistry | 150 |
16. | Pure And industrial Chemistry | 150 |
17. | Chemistry | 150 |
18. | Fine Arts And Design | 150 |
19. | Economics | 150 |
20. | Education And Economics | 150 |
21. | Science Education | 150 |
22. | Adult And Non-formal Education | 150 |
23. | Business Education | 150 |
24. | Early Childhood Education | 150 |
25. | Physical Education | 150 |
26. | Human Kinetics And Health Education | 150 |
27. | Adult Education | 150 |
28. | Physics With Electronics | 150 |
29. | Environmental Engineering | 150 |
30. | Electronics Engineering | 150 |
31. | Electrical Engineering | 150 |
32. | Mechatronics Engineering | 150 |
33. | Electrical / Electronic Engineering | 150 |
34. | Petroleum And Gas Engineering | 150 |
35. | Mechanical Engineering | 150 |
36. | Chemical Engineering | 150 |
37. | Civil Engineering | 150 |
38. | Agricultural Economics And Extension | 150 |
39. | Banking And Finance | 150 |
40. | Fisheries | 150 |
41. | French | 150 |
42. | Education And French | 150 |
43. | Education And Geography | 150 |
44. | Geology | 150 |
45. | Education And History | 150 |
46. | History | 150 |
47. | Education And English Language | 150 |
48. | English Language | 150 |
49. | Linguistic And Nigerian Languages | 150 |
50. | Law | 150 |
51. | Geography And Environmental Mgt | 150 |
52. | Hospitality And Tourism Management | 150 |
53. | Education Foundation And Management | 150 |
54. | Business Management | 150 |
55. | Marketing | 150 |
56. | Education And Mathematics | 150 |
57. | Mathematics | 150 |
58. | Pure / Applied Mathematics | 150 |
59. | Computer Science And Mathematics | 150 |
60. | Microbiology | 150 |
61. | Music | 150 |
62. | Pharmacy | 150 |
63. | Philosophy | 150 |
64. | Physics | 150 |
65. | Education And Geography / Physics | 150 |
66. | Education And Physics | 150 |
67. | Physiology | 150 |
68. | Edu/Psychology, Guidance/Counseling | 150 |
69. | Education And Computer Science | 150 |
70. | Animal Science | 150 |
71. | Education And Political Science | 150 |
72. | Library And Information Science | 150 |
73. | Education And Social Science | 150 |
74. | Mathematics With Computer Science | 150 |
75. | Nursing / Nursing Science | 150 |
76. | Computer Science | 150 |
77. | Sociology | 150 |
78. | Mathematics And Statistics | 150 |
79. | Computer With Statistics | 150 |
80. | Theatre And Film Studies | 150 |
81. | Linguistic And Communication Studies | 150 |
82. | Religious And Cultural Studies | 150 |
83. | Primary Education Studies | 150 |
84. | Education And Religious Studies | 150 |
85. | Political And Administrative Studies | 150 |
86. | Medicine And Surgery | 150 |
87. | Dentistry And Dental Surgery | 150 |
88. | Environmental Technology | 150 |
89. | Science Laboratory Technology | 150 |
90. | Dentistry And Dental Technology | 150 |
91. | Forestry And Wildlife | 150 |
92. | Social Works | 150 |
93. | Zoology | 150 |
PLEASE NOTE:
The above are KADPOLY Post UTME eligibility cut-off marks.
If you have the above UTME score you are eligible to participate in KADPOLY online registration and screening exercise.
Meanwhile, KADPOLY departmental cut off mark from records is usually based on students’ performances that particular session. This is to say, if the performance is very high, they increase the cut off mark but if it’s low, they reduces the cut off mark. This implies that those that did absolutely well and scored very high are more considered for admission in University of Lagos.
KADPOLY departmental cut off mark is your Jamb score plus your Post UTME Score divided by two. The result will give you your aggregate. For example; if Emeka scored 150 in JAMB and scored 150 in Post UTME, his total score is 380. To get the aggregate, it will be 380 divided by 2 which equals 150.
What to do to be getting regular updates from us
Kindly subscribe to the site using your Email address for updates
LIKE our Facebook page for direct updates
FOLLOW our Twitter News Handle for more information
For questions and challenges, Comment Below+